luckadjusted

2020 NFL season · final · regular season

NFL penalties by team, 2020

The Cardinals were flagged the most in 2020: 112 accepted penalties for 858 yards, 7.0 a game. The Patriots the fewest, 62. The average team: 5.6 a game.

Accepted penalties, as the league counts them: declined and offsetting flags aren’t included. “Drawn” is flags on a team’s opponents. The last column is ours: what the judgment calls were worth to the team in wins, each weighted by the moment it came (a flag in a decided game counts for nothing). Referee calls, 2020

#TeamPenaltiesPer gameYardsDrawnNetMost flagged forCalls worth, wins
1Cardinals 1127.0858104 −8False Start (32) +0.15
2Jaguars 1076.71,07178 −29Defensive Pass Interference (18) −0.51
3Eagles 1076.7853112 +5False Start (25) +1.21
4Chiefs 1056.691997 −8False Start (22) −1.46
5Ravens 1046.596177 −27False Start (20) −1.19
6Bills 1026.494186 −16Offensive Holding (23) −0.07
7Jets 1016.395299 −2Offensive Holding (15) −0.20
8Browns 1006.387084 −16False Start (21) −0.14
9Saints 986.11,00564 −34Defensive Pass Interference (19) −1.24
10Raiders 976.184395 −2Defensive Pass Interference (13) −0.20
11Cowboys 966.084991 −5False Start (14) −1.35
12Lions 955.9860103 +8False Start (16) −0.94
13Panthers 955.975285 −10Offensive Holding (12) +0.04
14Colts 945.989986 −8Offensive Holding (20) −0.44
15Bears 885.577795 +7False Start (18) +0.75
16Washington 875.469785 −2False Start (13) +0.52
17Titans 865.4783103 +17False Start (16) +0.61
1849ers 855.373179 −6Offensive Holding (20) −0.54
19Chargers 855.371093 +8False Start (12) +1.90
20Buccaneers 845.371594 +10Neutral Zone Infraction (14) +0.51
21Packers 845.368479 −5Offensive Holding (18) +0.86
22Seahawks 845.366294 +10False Start (19) 0.00
23Bengals 835.267599 +16False Start (23) −0.51
24Falcons 825.172391 +9False Start (16) +0.45
25Vikings 825.165083 +1Offensive Holding (19) −0.69
26Steelers 815.1691103 +22Offensive Holding (18) +0.58
27Broncos 815.1670106 +25False Start (13) +1.06
28Giants 815.163488 +7False Start (17) −1.29
29Texans 805.061976 −4False Start (18) −0.13
30Dolphins 744.663585 +11Offensive Holding (13) +0.66
31Rams 714.465577 +6False Start (15) +1.07
32Patriots 623.953482 +20Offensive Holding (13) +0.53

What gets flagged, 2020

Every accepted penalty in the 2020 regular season by type: 2,873 flags in 256 games, 11.2 a game for both teams together.

PenaltyAcceptedShareCalled most on
False Start49717% Cardinals (32)
Offensive Holding45916% Bills (23)
Defensive Pass Interference30811% Saints (19)
Defensive Holding1686% Panthers (11)
Unnecessary Roughness1606% Eagles (8)
Neutral Zone Infraction1545% Buccaneers (14)
Defensive Offside1455% Packers (10)
Roughing the Passer1224% Jets (14)
Delay of Game1194% Texans (8)
Illegal Block Above the Waist903% Broncos (7)
Face Mask682% Browns (7)
Offensive Pass Interference622% Giants (7)
Illegal Contact582% Dolphins (5)
Illegal Use of Hands482% Panthers (6)
Illegal Formation472% Ravens (6)

Questions

Which NFL team has the most penalties in 2020?

The Cardinals: 112 accepted penalties for 858 yards in 16 games, 7.0 a game.

Which team has the fewest penalties?

The Patriots, with 62 for 534 yards (3.9 a game).

What is the most common NFL penalty?

False Start: 497 accepted in the 2020 regular season, 17% of all flags. Then offensive holding (459) and defensive pass interference (308).

Did the flags decide games?

Some did. Weighted by the moment each came, judgment calls (holding, pass interference, roughing; not false starts) helped the Chargers most, +1.90 wins, and hurt the Chiefs most, −1.46. Flag counts and call luck are related, not the same: across 224 team-seasons since 2019 the correlation is −0.26. A false start costs five yards; a pass interference flag on third down late in a close game can swing it.

Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2019

Penalties by team, every season · Is the NFL rigged? · Referee crews · 2020 luck rankings