luckadjusted

2019 NFL season · final · regular season

NFL penalties by team, 2019

The Buccaneers were flagged the most in 2019: 133 accepted penalties for 1,111 yards, 8.3 a game. The Colts the fewest, 79. The average team: 6.7 a game.

Accepted penalties, as the league counts them: declined and offsetting flags aren’t included. “Drawn” is flags on a team’s opponents. The last column is ours: what the judgment calls were worth to the team in wins, each weighted by the moment it came (a flag in a decided game counts for nothing). Referee calls, 2019

#TeamPenaltiesPer gameYardsDrawnNetMost flagged forCalls worth, wins
1Buccaneers 1338.31,111111 −22False Start (23) −0.49
2Jaguars 1328.31,165102 −30Offensive Holding (36) −1.23
3Raiders 1288.01,13891 −37Offensive Holding (21) −1.27
4Browns 1227.61,106107 −15False Start (24) +0.04
5Cardinals 1217.6956114 −7Offensive Holding (23) −0.18
6Saints 1207.51,03692 −28Offensive Holding (29) −1.85
7Falcons 1197.4956127 +8Offensive Holding (28) +0.41
8Rams 1187.4899105 −13Offensive Holding (25) −0.51
9Bills 1167.392294 −22False Start (24) 0.00
10Jets 1157.21,105106 −9Offensive Holding (27) −0.47
11Lions 1137.1937117 +4Offensive Holding (25) −0.20
12Steelers 1116.9893115 +4False Start (23) +1.01
13Texans 1116.9892109 −2False Start (30) +0.93
14Broncos 1106.9912121 +11Offensive Holding (26) +0.52
15Cowboys 1096.81,008101 −8Offensive Holding (25) −0.14
16Seahawks 1096.888296 −13Offensive Holding (26) −0.19
17Ravens 1096.886796 −13Offensive Holding (17) −0.84
18Chiefs 1076.71,029116 +9Offensive Holding (21) −0.36
1949ers 1056.6939116 +11Offensive Holding (23) +0.80
20Washington 1056.682594 −11Offensive Holding (27) −0.24
21Chargers 1036.4872108 +5Offensive Holding (23) −0.44
22Bears 1036.4838113 +10Offensive Holding (20) +0.24
23Eagles 1006.3836115 +15Offensive Holding (23) −0.49
24Titans 996.2932125 +26False Start (22) +0.35
25Packers 996.276997 −2False Start (21) +1.30
26Vikings 966.089583 −13Offensive Holding (27) −0.24
27Patriots 945.9828107 +13False Start (15) +0.62
28Bengals 935.8761122 +29False Start (21) +0.07
29Dolphins 925.8769111 +19Offensive Holding (20) +0.96
30Giants 905.6784117 +27Offensive Holding (20) +0.47
31Panthers 875.4754109 +22Offensive Holding (12) +1.14
32Colts 794.9670111 +32Offensive Holding (19) +0.27

What gets flagged, 2019

Every accepted penalty in the 2019 regular season by type: 3,448 flags in 256 games, 13.5 a game for both teams together.

PenaltyAcceptedShareCalled most on
Offensive Holding71921% Jaguars (36)
False Start54716% Texans (30)
Defensive Pass Interference2698% Raiders (15)
Defensive Holding2447% Chiefs (18)
Neutral Zone Infraction1625% Buccaneers (15)
Illegal Block Above the Waist1565% Broncos (10)
Unnecessary Roughness1565% Raiders (11)
Defensive Offside1434% Raiders (11)
Roughing the Passer1344% Ravens (11)
Delay of Game1214% Packers (10)
Offensive Pass Interference983% Patriots (8)
Illegal Use of Hands963% Saints (9)
Face Mask722% Jaguars (6)
Illegal Formation632% Ravens (6)
Illegal Shift401% Rams (5)

Questions

Which NFL team has the most penalties in 2019?

The Buccaneers: 133 accepted penalties for 1,111 yards in 16 games, 8.3 a game.

Which team has the fewest penalties?

The Colts, with 79 for 670 yards (4.9 a game).

What is the most common NFL penalty?

Offensive Holding: 719 accepted in the 2019 regular season, 21% of all flags. Then false start (547) and defensive pass interference (269).

Did the flags decide games?

Some did. Weighted by the moment each came, judgment calls (holding, pass interference, roughing; not false starts) helped the Packers most, +1.30 wins, and hurt the Saints most, −1.85. Flag counts and call luck are related, not the same: across 224 team-seasons since 2019 the correlation is −0.26. A false start costs five yards; a pass interference flag on third down late in a close game can swing it.

Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020

Penalties by team, every season · Is the NFL rigged? · Referee crews · 2019 luck rankings