2019 NFL season · final · regular season
Referee calls, 2019: who they helped
Judgment calls helped the Packers most in 2019: +1.30 wins, the calls that went their way minus the ones that didn’t, each weighted by the moment it came. They hurt the Saints most: −1.85 wins. The Buccaneers were flagged the most, 133 times.
Judgment calls are the flags an official has to judge: holding, pass interference, roughing and the like. Each is valued by what it did to the helped team’s chance of winning at that moment, including any play it wiped out, so a call in a decided game counts for nothing and one at the turn of a close game for most of a win. Week to week a team’s call luck barely repeats (correlation 0.06), which is what chance looks like. How calls are valued
| # | Team | Call luck, wins | Judgment flags against | For | Pre-snap flags against |
|---|---|---|---|---|---|
| 1 | +1.30 | 54 | 79 | 45 | |
| 2 | +1.14 | 55 | 67 | 32 | |
| 3 | +1.01 | 64 | 81 | 47 | |
| 4 | +0.96 | 62 | 84 | 30 | |
| 5 | +0.93 | 58 | 76 | 53 | |
| 6 | +0.80 | 67 | 76 | 38 | |
| 7 | +0.62 | 67 | 72 | 27 | |
| 8 | +0.52 | 78 | 78 | 32 | |
| 9 | +0.47 | 66 | 73 | 24 | |
| 10 | +0.41 | 79 | 77 | 40 | |
| 11 | +0.35 | 66 | 82 | 33 | |
| 12 | +0.27 | 59 | 75 | 20 | |
| 13 | +0.24 | 69 | 78 | 34 | |
| 14 | +0.07 | 56 | 79 | 37 | |
| 15 | +0.04 | 79 | 65 | 43 | |
| 16 | 0.00 | 69 | 58 | 47 | |
| 17 | −0.14 | 72 | 68 | 37 | |
| 18 | −0.18 | 75 | 77 | 46 | |
| 19 | −0.19 | 63 | 63 | 46 | |
| 20 | −0.20 | 79 | 77 | 34 | |
| 21 | −0.24 | 69 | 61 | 27 | |
| 22 | −0.24 | 70 | 63 | 35 | |
| 23 | −0.36 | 84 | 76 | 23 | |
| 24 | −0.44 | 68 | 73 | 35 | |
| 25 | −0.47 | 88 | 67 | 27 | |
| 26 | −0.49 | 76 | 71 | 57 | |
| 27 | −0.49 | 68 | 71 | 32 | |
| 28 | −0.51 | 69 | 63 | 49 | |
| 29 | −0.84 | 68 | 54 | 41 | |
| 30 | −1.23 | 97 | 68 | 35 | |
| 31 | −1.27 | 85 | 65 | 43 | |
| 32 | −1.85 | 92 | 54 | 28 |
Call luck by team
Referee crews
Flags per game in each crew’s games, and how the judgment calls leaned: share of a win a game toward the home team.
| Referee | Games | Judgment flags per game | Pre-snap per game | Toward home team |
|---|---|---|---|---|
| Walt Anderson | 17 | 9.9 | 5.4 | +0.1% |
| Craig Wrolstad | 15 | 9.9 | 5.3 | +6.7% |
| Adrian Hill | 15 | 9.3 | 5.3 | −7.1% |
| Jerome Boger | 15 | 9.8 | 4.5 | +4.6% |
| Bradley Rogers | 15 | 9.4 | 4.9 | +0.1% |
| Shawn Smith | 16 | 9.6 | 4.6 | +11.0% |
| Alex Kemp | 15 | 9.3 | 4.8 | +4.8% |
| Tony Corrente | 17 | 8.8 | 5.2 | −2.8% |
| Brad Allen | 15 | 8.9 | 4.4 | −2.4% |
| Ronald Torbert | 15 | 8.8 | 4.5 | +3.9% |
| Carl Cheffers | 16 | 9.8 | 3.6 | +2.1% |
| Shawn Hochuli | 16 | 8.9 | 3.7 | +1.4% |
| Clay Martin | 15 | 7.1 | 5.1 | −2.7% |
| John Hussey | 17 | 7.7 | 4.4 | −0.4% |
| Clete Blakeman | 16 | 7.0 | 4.7 | +0.4% |
| Bill Vinovich | 17 | 7.1 | 4.4 | +0.5% |
| Scott Novak | 15 | 7.4 | 3.9 | +5.9% |
All referees since 2019 · 2019 luck rankings · Expected wins